Number of Degrees Awarded
Number of Degrees Awarded by Major and Academic Year| Degree Major | Academic Year |
|---|
| | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|
Certificates |
|---|
| Automotive Technology | | 2 | | | 1 |
|---|
| Behavioral Health Tech | | | | | |
|---|
| Commercial Truck Driver | | 2 | 4 | 3 | |
|---|
| Construction Tech-Carpentry | | | | | |
|---|
| Drafting Technician | | | | | |
|---|
| Foundations of Health Care | | 13 | 19 | 15 | 11 |
|---|
| General Studies | | 1 | | 2 | |
|---|
| Health Care Informatics | | 2 | | | |
|---|
| Land Surveying | 2 | 6 | 2 | 3 | 3 |
|---|
| Machining Technology | 7 | | | 2 | 1 |
|---|
| Nurse Assistant | | | | | |
|---|
| Pre-Apprentice Line Program | | 68 | 60 | 65 | 61 |
|---|
| PreApprenticeship Line Program | 60 | | | | |
|---|
| Professional Landman | 3 | 4 | 2 | | |
|---|
| Restoration | 3 | 5 | 4 | 2 | 3 |
|---|
| SAP Student Recognition Award | | 8 | 19 | 19 | 18 |
|---|
| Unmanned Aerial Systems | 1 | 2 | 2 | 5 | 4 |
|---|
| Welding Technology | 17 | | 1 | 3 | 3 |
|---|
Associate of Applied Science |
|---|
| Accounting Technology | 1 | 2 | | | |
|---|
| Automotive Technology | 7 | 4 | 5 | 7 | 8 |
|---|
| Business Technology | 2 | | | | |
|---|
| Civil Engr Technology | 5 | 12 | 5 | 4 | 3 |
|---|
| Comp Net & Cybersecurity | 4 | 1 | 1 | 6 | 2 |
|---|
| Construction Tech-Carpentry | 4 | 11 | 14 | 18 | 11 |
|---|
| Drafting Technology | | | | | |
|---|
| Energy Technology-Wind | | | | | |
|---|
| Health Care Informatics Tech | | | | | |
|---|
| Machining Technology | 5 | 4 | 5 | 3 | 5 |
|---|
| Medical Assistant | | | | | |
|---|
| Metals Fabrication | 7 | | 1 | 3 | 5 |
|---|
| Mining Technology | | | | | 1 |
|---|
| Network Technology | | | | | |
|---|
| Radiologic Technology | 12 | 14 | 19 | 19 | 22 |
|---|
| Web Development & Administr. | 2 | | 2 | 2 | 1 |
|---|
| Welding Technology | | 1 | 3 | 3 | 9 |
|---|
Associate of Science |
|---|
| Associate of Science | 4 | 9 | 6 | 5 | 11 |
|---|
| Nursing | | | | | |
|---|
Bachelor of Applied Science |
|---|
| Biology | | 1 | | 1 | |
|---|
| Business (All Options) | 9 | 7 | 10 | 12 | 15 |
|---|
| Accounting Option | 1 | 3 | | 1 | 2 |
|---|
| Construction Management Optio | 4 | 3 | 7 | 10 | 11 |
|---|
| Management Option | 4 | 1 | 3 | 1 | 2 |
|---|
| No Option | | | | | |
|---|
| General Studies | | | | | |
|---|
Bachelor of Science |
|---|
| Applied Hlth & Safety Sciences | 2 | 2 | | | |
|---|
| Biological Sciences | 15 | 11 | 20 | 17 | 17 |
|---|
| Business & Information Tech (All Options) | 31 | 23 | 34 | 29 | 32 |
|---|
| Accounting Option | 12 | 3 | 10 | 7 | 6 |
|---|
| Information Technology Option | | | | | |
|---|
| Management of Information | 9 | 14 | 19 | 20 | 26 |
|---|
| Management Option | 3 | 1 | 2 | | |
|---|
| Marketing Option | 2 | 1 | | | |
|---|
| Mgmt of Natural Resources Opt | 5 | 4 | 3 | 1 | |
|---|
| No Option | | | | 1 | |
|---|
| Chemistry | 1 | 1 | 4 | 6 | 2 |
|---|
| Civil Engineering | 25 | 37 | 30 | 19 | 30 |
|---|
| Comp Net & Cybersecurity | 5 | 7 | 8 | 13 | 6 |
|---|
| Computer Science | 7 | 4 | 8 | 8 | 10 |
|---|
| Construction Management | | | | 1 | 6 |
|---|
| Data Science | 2 | 6 | 1 | 1 | 5 |
|---|
| Electrical Engineering | 8 | 10 | 12 | 17 | 7 |
|---|
| Environmental Engineering | 9 | 9 | 6 | 7 | 6 |
|---|
| Exercise and Health Science | 2 | 12 | 10 | 18 | 22 |
|---|
| General Engineering (All Options) | 1 | 0 | 0 | 0 | 0 |
|---|
| Civil Engineering Option | | | | | |
|---|
| Mechanical Engineering Option | 1 | | | | |
|---|
| No Option | | | | | |
|---|
| Welding Engineering Option | | | | | |
|---|
| General Science | | | | | |
|---|
| Geological Engineering | 6 | 6 | 8 | 7 | 6 |
|---|
| Geophysical Engineering | 2 | | | | |
|---|
| Health Care Informatics | 4 | | | | |
|---|
| Interdisciplinary Arts Sci | 4 | 3 | 6 | 6 | 2 |
|---|
| Liberal Studies | | | | | |
|---|
| Mathematical Sciences | 3 | 7 | 2 | 2 | 3 |
|---|
| Mechanical Engineering | 42 | 34 | 43 | 27 | 44 |
|---|
| Metallurgical & Materials Engr | 6 | 5 | 5 | 3 | 7 |
|---|
| Mining Engineering | 10 | 6 | 12 | 8 | 6 |
|---|
| Network Technology | 2 | | 1 | | |
|---|
| Nursing | 42 | 51 | 45 | 35 | 49 |
|---|
| OCC Safety & Health | 20 | 20 | 20 | 14 | 13 |
|---|
| Applied Health Science | | | | | |
|---|
| Petroleum Engineering | 20 | 15 | 10 | 10 | 2 |
|---|
| Prof & Technical Communication | | | | | |
|---|
| Software Engineering | 3 | 5 | | 3 | 2 |
|---|
| Statistics | 1 | 2 | | | |
|---|
Postbaccalaureate Certificate |
|---|
| Health Care Informatics | | | | | |
|---|
| Restoration | 1 | 1 | 1 | 2 | 1 |
|---|
| Tech Communication | | | | | |
|---|
| Unmanned Aerial Systems | | | | 3 | |
|---|
Master |
|---|
| Engineering | 5 | 3 | 2 | 4 | 3 |
|---|
| Geological Engineering | 1 | | | | |
|---|
| Project Engr & Management | 3 | 1 | 5 | 4 | 3 |
|---|
Master of Science |
|---|
| Ecological Restoration | 4 | 3 | 2 | 2 | 3 |
|---|
| Electrical Engineering | 1 | 3 | | 1 | 2 |
|---|
| Environmental Engineering | 6 | 2 | 1 | 2 | 9 |
|---|
| General Engineering | 3 | 1 | 4 | 6 | 2 |
|---|
| Geological Engineering | 2 | 1 | | 1 | 3 |
|---|
| Geoscience (All Options) | 9 | 5 | 5 | 5 | 8 |
|---|
| Engineering Geology Option | | | 1 | 2 | |
|---|
| Geochemistry | | 2 | 1 | | 1 |
|---|
| Geological Engineering | 1 | | | | |
|---|
| Geology | 4 | 1 | 1 | 2 | 3 |
|---|
| Geophysical Engineering | 2 | | 1 | | |
|---|
| Geophysics | | | | | 2 |
|---|
| Hydrogeol Engineering | | | | | |
|---|
| Hydrogeology | 2 | 2 | 1 | 1 | 2 |
|---|
| No Option | | | | | |
|---|
| IH Distance Learn Prof Track | 38 | 29 | | | |
|---|
| IH Distance Prof Track | | | | | |
|---|
| Indst Hygiene Prof Track | | | 28 | 29 | 37 |
|---|
| Industrial Hygiene | 5 | 4 | 5 | 6 | 2 |
|---|
| Interdisciplinary Studies | 1 | | 1 | 2 | |
|---|
| Materials Science Engineering | 1 | 2 | 5 | 2 | 3 |
|---|
| Metallurgical/Min Process Engr | 1 | 1 | 2 | 3 | 5 |
|---|
| Mining Engineering | 5 | 2 | 1 | 3 | 1 |
|---|
| Petroleum Engineering | 2 | 1 | | | 2 |
|---|
| Tech Communication | | | | | |
|---|
Doctor of Philosophy |
|---|
| Earth Sciences & Engineering | | | 1 | 3 | 3 |
|---|
| Materials Science | 4 | 1 | 2 | 3 | 1 |
|---|
| Total Certificate Awards | 94 | 114 | 114 | 124 | 106 |
|---|
| Total Associate Awards | 53 | 58 | 61 | 70 | 78 |
|---|
| Total Bachelor Awards | 282 | 284 | 295 | 264 | 292 |
|---|
| Total Masters Awards | 87 | 58 | 61 | 70 | 83 |
|---|
| Total Doctoral Awards | 4 | 1 | 3 | 6 | 4 |
|---|
| TOTAL Awards | 520 | 515 | 534 | 534 | 563 |
|---|