Number of Degrees Awarded
Number of Degrees Awarded by Major and Academic Year| Degree Major | Academic Year |
|---|
| | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|
Certificates |
|---|
| Aerospace Welding | | | | | |
|---|
| Automotive Technology | | | 2 | | |
|---|
| Behavioral Health Tech | | | | | |
|---|
| Commercial Truck Driver | | | 2 | 4 | 3 |
|---|
| Construction Tech-Carpentry | | | | | |
|---|
| Drafting Technician | | | | | |
|---|
| Foundations of Health Care | | | 13 | 19 | 15 |
|---|
| General Studies | | | 1 | | 2 |
|---|
| Health Care Informatics | | | 2 | | |
|---|
| Land Surveying | 5 | 2 | 6 | 2 | 3 |
|---|
| Machining Technology | | 7 | | | 2 |
|---|
| Nurse Assistant | | | | | |
|---|
| Pre-Apprentice Line Program | | | 68 | 60 | 65 |
|---|
| PreApprenticeship Line Program | 55 | 60 | | | |
|---|
| Professional Landman | 1 | 3 | 4 | 2 | |
|---|
| Restoration | 5 | 3 | 5 | 4 | 2 |
|---|
| SAP Student Recognition Award | | | 8 | 19 | 19 |
|---|
| Unmanned Aerial Systems | | 1 | 2 | 2 | 5 |
|---|
| Welding Technology | 11 | 17 | | 1 | 3 |
|---|
Associate of Applied Science |
|---|
| Accounting Technology | 5 | 1 | 2 | | |
|---|
| Automotive Technology | 6 | 7 | 4 | 5 | 7 |
|---|
| Business Technology | 4 | 2 | | | |
|---|
| Civil Engr Technology | 6 | 5 | 12 | 5 | 4 |
|---|
| Comp Net & Cybersecurity | 1 | 4 | 1 | 1 | 6 |
|---|
| Construction Tech-Carpentry | 4 | 4 | 11 | 14 | 18 |
|---|
| Drafting Technology | 2 | | | | |
|---|
| Energy Technology-Wind | | | | | |
|---|
| Health Care Informatics Tech | | | | | |
|---|
| Historic Preservation | | | | | |
|---|
| Machining Technology | 2 | 5 | 4 | 5 | 3 |
|---|
| Medical Assistant | 3 | | | | |
|---|
| Metals Fabrication | 6 | 7 | | 1 | 3 |
|---|
| Network Technology | 1 | | | | |
|---|
| Radiologic Technology | | 12 | 14 | 19 | 19 |
|---|
| Web Development & Administr. | 1 | 2 | | 2 | 2 |
|---|
| Welding Technology | | | 1 | 3 | 3 |
|---|
Associate of Science |
|---|
| Associate of Science | 11 | 4 | 9 | 6 | 5 |
|---|
| Nursing | | | | | |
|---|
Bachelor of Applied Science |
|---|
| Biology | | | 1 | | 1 |
|---|
| Business (All Options) | 9 | 9 | 7 | 10 | 12 |
|---|
| Accounting Option | 1 | 1 | 3 | | 1 |
|---|
| Construction Management Optio | 6 | 4 | 3 | 7 | 10 |
|---|
| Management Option | 2 | 4 | 1 | 3 | 1 |
|---|
| No Declared Option | | | | | |
|---|
| General Studies | | | | | |
|---|
Bachelor of Science |
|---|
| Applied Hlth & Safety Sciences | 5 | 2 | 2 | | |
|---|
| Biological Sciences | 13 | 15 | 11 | 20 | 17 |
|---|
| Business & Information Tech (All Options) | 19 | 31 | 23 | 34 | 29 |
|---|
| Accounting Option | 3 | 12 | 3 | 10 | 7 |
|---|
| Information Technology Option | | | | | |
|---|
| Management of Information | 3 | 9 | 14 | 19 | 20 |
|---|
| Management Option | 7 | 3 | 1 | 2 | |
|---|
| Marketing Option | 3 | 2 | 1 | | |
|---|
| Mgmt of Natural Resources Opt | 3 | 5 | 4 | 3 | 1 |
|---|
| No Declared Option | | | | | 1 |
|---|
| Chemistry | 4 | 1 | 1 | 4 | 6 |
|---|
| Civil Engineering | 29 | 25 | 37 | 30 | 19 |
|---|
| Comp Net & Cybersecurity | 1 | 5 | 7 | 8 | 13 |
|---|
| Computer Science | 3 | 7 | 4 | 8 | 8 |
|---|
| Construction Management | | | | | 1 |
|---|
| Data Science | 2 | 2 | 6 | 1 | 1 |
|---|
| Electrical Engineering | 15 | 8 | 10 | 12 | 17 |
|---|
| Environmental Engineering | 7 | 9 | 9 | 6 | 7 |
|---|
| Exercise and Health Science | 5 | 2 | 12 | 10 | 18 |
|---|
| General Engineering (All Options) | 7 | 1 | 0 | 0 | 0 |
|---|
| Civil Engineering Option | 1 | | | | |
|---|
| Mechanical Engineering Option | 5 | 1 | | | |
|---|
| No Declared Option | 1 | | | | |
|---|
| Welding Engineering Option | | | | | |
|---|
| General Science | | | | | |
|---|
| Geological Engineering | 7 | 6 | 6 | 8 | 7 |
|---|
| Geophysical Engineering | 1 | 2 | | | |
|---|
| Health Care Informatics | 2 | 4 | | | |
|---|
| Interdisciplinary Arts Sci | 3 | 4 | 3 | 6 | 6 |
|---|
| Liberal Studies | | | | | |
|---|
| Mathematical Sciences | 2 | 3 | 7 | 2 | 2 |
|---|
| Mechanical Engineering | 33 | 42 | 34 | 43 | 27 |
|---|
| Metallurgical & Materials Engr | 4 | 6 | 5 | 5 | 3 |
|---|
| Mining Engineering | 17 | 10 | 6 | 12 | 8 |
|---|
| Network Technology | 2 | 2 | | 1 | |
|---|
| Nursing | 38 | 42 | 51 | 45 | 35 |
|---|
| OCC Safety & Health | 16 | 20 | 20 | 20 | 14 |
|---|
| Applied Health Science | | | | | |
|---|
| Petroleum Engineering | 31 | 20 | 15 | 10 | 10 |
|---|
| Prof & Technical Communication | 4 | | | | |
|---|
| Software Engineering | 3 | 3 | 5 | | 3 |
|---|
| Statistics | 1 | 1 | 2 | | |
|---|
Postbaccalaureate Certificate |
|---|
| Health Care Informatics | 1 | | | | |
|---|
| Restoration | 2 | 1 | 1 | 1 | 2 |
|---|
| Tech Communication | | | | | |
|---|
| Unmanned Aerial Systems | | | | | 3 |
|---|
Master |
|---|
| Engineering | 3 | 5 | 3 | 2 | 4 |
|---|
| Geological Engineering | | 1 | | | |
|---|
| Project Engr & Management | 1 | 3 | 1 | 5 | 4 |
|---|
Master of Science |
|---|
| Ecological Restoration | | 4 | 3 | 2 | 2 |
|---|
| Electrical Engineering | 2 | 1 | 3 | | 1 |
|---|
| Environmental Engineering | 4 | 6 | 2 | 1 | 2 |
|---|
| General Engineering | 9 | 3 | 1 | 4 | 6 |
|---|
| Geological Engineering | | 2 | 1 | | 1 |
|---|
| Geoscience (All Options) | 8 | 9 | 5 | 5 | 5 |
|---|
| Engineering Geology Option | 1 | | | 1 | 2 |
|---|
| Geochemistry | 2 | | 2 | 1 | |
|---|
| Geological Engineering | | 1 | | | |
|---|
| Geology | 2 | 4 | 1 | 1 | 2 |
|---|
| Geophysical Engineering | 1 | 2 | | 1 | |
|---|
| Hydrogeol Engineering | 1 | | | | |
|---|
| Hydrogeology | 1 | 2 | 2 | 1 | 1 |
|---|
| No Declared Option | | | | | |
|---|
| IH Distance Learn Prof Track | 37 | 38 | 29 | | |
|---|
| IH Distance Prof Track | | | | | |
|---|
| Indst Hygiene Prof Track | | | | 28 | 29 |
|---|
| Industrial Hygiene | 2 | 5 | 4 | 5 | 6 |
|---|
| Interdisciplinary Studies | 2 | 1 | | 1 | 2 |
|---|
| Materials Science Engineering | 4 | 1 | 2 | 5 | 2 |
|---|
| Metallurgical/Min Process Engr | 1 | 1 | 1 | 2 | 3 |
|---|
| Mining Engineering | 4 | 5 | 2 | 1 | 3 |
|---|
| Petroleum Engineering | 3 | 2 | 1 | | |
|---|
| Tech Communication | | | | | |
|---|
Doctor of Philosophy |
|---|
| Earth Sciences & Engineering | | | | 1 | 3 |
|---|
| Materials Science | 2 | 4 | 1 | 2 | 3 |
|---|
| Total Certificate Awards | 80 | 94 | 114 | 114 | 124 |
|---|
| Total Associate Awards | 52 | 53 | 58 | 61 | 70 |
|---|
| Total Bachelor Awards | 283 | 282 | 284 | 295 | 264 |
|---|
| Total Masters Awards | 80 | 87 | 58 | 61 | 70 |
|---|
| Total Doctoral Awards | 2 | 4 | 1 | 3 | 6 |
|---|
| TOTAL Awards | 497 | 520 | 515 | 534 | 534 |
|---|