Type of Aid | North Campus | South Campus | Montana Tech Total | ||||
N | Percent Receiving Aid | Average Amount | N | Percent Receiving Aid | Average Amount | ||
Full-time, first-time degree seeking undergraduates | 270 | 132 | |||||
Any Aid | 266 | 99% | 120 | 91% | 96% | ||
Grant or Scholarship Aid | 261 | 97% | $6,253 | 105 | 80% | $3,719 | 91% |
Federal grants (including Pell grants) | 261 | 97% | $1,872 | 102 | 77% | $3,023 | 90% |
Pell grants | 70 | 26% | $4,340 | 47 | 36% | $4,707 | 29% |
Other Federal grants | 245 | 91% | $754 | 91 | 69% | $958 | 84% |
State/local government grants or scholarships | 95 | 35% | $971 | 16 | 12% | $886 | 28% |
Institutional grants or scholarships | 196 | 73% | $5,363 | 47 | 36% | $1,446 | 60% |
Loans to student | 121 | 45% | $5,718 | 66 | 50% | $4,822 | 47% |
Federal loans | 120 | 44% | $5,028 | 63 | 48% | $4,492 | 46% |
Other loans | 8 | 3% | $11,064 | 3 | 2% | $11,747 | 3% |
Type of Aid | North Campus | South Campus | Montana Tech Total | ||||
N | Percent Receiving Aid | Average Amount | N | Percent Receiving Aid | Average Amount | Percent Receiving Aid | |
Undergraduate Students | 1431 | 679 | |||||
Grant or Scholarship Aid | 1,293 | 90% | $6,358 | 585 | 86% | $2,225 | 89% |
Pell Grants | 370 | 26% | $4,514 | 126 | 19% | $4,944 | 24% |
Federal student loans | 560 | 39% | $6,223 | 156 | 23% | $6,085 | 34% |
SOURCE: IPEDS FINANCIAL AID SURVEY
Cohort Default Rate (CDR) | FY2016 | FY2017 | FY2018 |
Number in Default | 66 | 44 | 15 |
Enrollment Figures | 3,695 | 3,453 | 3,090 |
Montana Tech Default Rate | 11.5% | 7.6% | 2.8% |
National Default Rate | 9.7% | 7.3% | 10.1% |
SOURCE: https://www2.ed.gov/offices/OSFAP/defaultmanagement/cdr.html