DAISy


  Prior Date    Calendar    Activity View   Help    Next Date  

Daily Activity Listing
Monday, July 14, 2008
ActivityStartEndRoomContactPhone
BIOL 2526 01 HUMAN ANAT & PHYSIOLOGY II 5007207:30 AM09:30 AMCBB 101
BIOL 2526 11 HUMAN ANAT & PHYSIOLOGY II 5007309:40 AM11:30 AMCBB 006
BUS 2156 01 PRINC OF ACCOUNTING II 5000507:30 AM09:30 AMELC 329
BUS 3046 01 COST ACCOUNTING II 5000709:40 AM11:40 AMELC 329
COMM 0102 01 INTRODUCTION TO WRITING 5100309:40 AM11:40 AMMAIN 103
ENGR 2050 01 ENGINEERING MECHANICS-STATICS 5098202:00 PM02:50 PMSE 106
ENGR 2060 01 ENGINEERING MECHANICS-DYNAMICS 5098311:00 AM11:50 AMSE 113
ENGR 3260 01 FLUID MECHANICS 5098809:00 AM09:50 AMSE 113
ENGR 3350 01 MECHANICS OF MATERIALS 5098410:00 AM10:50 AMSE 113
ENGR 3360 01 MECHANICS OF MATERIALS LAB 5098701:00 PM03:25 PMSE 110
ENGR 491007:00 AM10:00 PMSE 209
GIRLS BASKETBALL09:00 AM05:00 PMHPER GYM
HUMN 1126 01 INTRO TO LITERATURE: FICTION 5088812:00 PM02:00 PMMAIN 103
HUMN 1626 01 SURVEY OF HIST OF WESTERN CIV 5100007:30 AM09:30 AMMAIN 106
I.T. 2416 01 SPREADSHEET APPLICATIONS 5089007:30 AM09:30 AMELC 315
I.T. 2426 01 DATABASE APPLICATIONS 5097009:40 AM11:40 AMELC 315
MATH 0102 02 INTERMEDIATE ALGEBRA 5083307:30 AM09:30 AMMAIN 103
MATH 1056 02 COLLEGE ALGEBRA 5049412:00 PM02:00 PMMAIN 106
MATH 1216 02 PRECALCULUS 5090509:40 AM11:40 AMCBB 102
MATH 1326 01 ELEM STAT & PROBABILITY 5004709:40 AM11:40 AMMUS 205
MATH 1326 01 ELEM STAT & PROBABILITY 5004709:40 AM11:40 AMENGR 204
MATH 1520 01 CALCULUS I 5099807:30 AM09:30 AMCBB 102
MATH 1530 01 CALCULUS II 5004909:40 AM11:40 AMSE 106
MATH 2510 01 CALCULUS III 5005102:10 PM03:40 PMMUS 205
MILL LAB 07:00 AM11:55 PMMILL LAB
NURSING08:00 AM04:00 PMELC 106
PHYS 2086 01 GEN PHYS-ELEC, MAGN & MOTION 5051507:30 AM09:30 AMELC 202
SHRINER'S 06:00 AM12:00 AMRES. HALL IJEFF HARTWICK782-6025
SWIM LESSONS01:00 PM03:00 PMHPER POOL I
TARPONS SWIM TEAM09:00 AM10:00 AMHPER POOL
UPWARD BOUND06:00 AM11:55 PMRES. HALL III

  Prior Date    Calendar    Activity View   Help    Next Date  



Last Updated on: 6/24/2008 3:57:21 PM