DAISy


  Prior Date    Calendar    Activity View   Help    Next Date  

Daily Activity Listing
Wednesday, June 25, 2008
ActivityStartEndRoomContactPhone
BIOL 2516 01 HUMAN ANAT & PHYSIOLOGY I 5000307:30 AM09:30 AMCBB 101
BIOL 2516 11 HUMAN ANAT & PHYSIOLOGY I 5005509:40 AM11:30 AMCBB 005
BUS 0265 01 BUSINESS APPLICATIONS 5099309:40 AM11:40 AMSE 105
BUS 3036 01 COST ACCOUNTING I 5000609:40 AM11:40 AMELC 329
BUS 3516 01 BUSINESS FINANCE 5000807:30 AM09:30 AMELC 329
BUS 3656W Organizational Behavior09:40 AM11:40 AMELC 202
BUTTE MINERS VS OLD TIMERS GAME06:00 PM09:00 PMALUMNI COLISEUM
CFWEP 08:00 AM04:00 PMBIG BUTTE/HIGHLANDSTHERESA SECCOMB
CFWEP 08:30 AM09:30 AMELC 315
CFWEP12:00 PM01:00 PMCOPPER LOUNGETHERESA SECCOMB
CFWEP01:00 PM04:30 PMCOPPER LOUNGE
CHEM 1016 01 INTRO GENERAL CHEMISTRY 5076307:30 AM09:25 AMCBB 102
CHEM 1056 01 GENERAL CHEMISTRY I 5089512:00 PM01:55 PMCBB 112
COMM 1046 01 ENGLISH COMPOSITION 5087812:00 PM01:50 PMMAIN 103
COMM 1216 01 PRINCIPLES OF SPEAKING 5088002:10 PM04:10 PMMAIN 109
COMM 1216 20 PRINCIPLES OF SPEAKING 5088107:30 AM09:30 AMSE 106
COMM 1956 01 ENGLISH COMP FOR FOREIGN STUD 5101210:00 AM11:50 AMMAIN 107
COMM 2016 01 PRESENTING TECH INFORMATION 5088209:40 AM10:25 AMENGR 208
COMM 2016 11 PRESENT TECH INFORMATION LAB 5088310:30 AM11:40 AMENGR 208
COMM 3226 01 GROUP DYNAMICS 5088512:30 PM01:45 PMMAIN 109
COMMISSIONER OF HIGHER ED08:00 AM05:00 PMKELLEY/STEWARDALYSSA TOWNSEND-HUDDERS
COMMISSIONER OF HIGHER EDUCATION08:00 AM11:55 PMRES. HALL I
ENGR 2050 01 ENGINEERING MECHANICS-STATICS 5098202:00 PM02:50 PMSE 106
ENGR 2060 01 ENGINEERING MECHANICS-DYNAMICS 5098311:00 AM11:50 AMSE 113
ENGR 3260 01 FLUID MECHANICS 5098809:00 AM09:50 AMSE 113
ENGR 3350 01 MECHANICS OF MATERIALS 5098410:00 AM10:50 AMSE 113
ENGR 3360 01 MECHANICS OF MATERIALS LAB 5098701:00 PM03:25 PMSE 110
ENGR 491007:00 AM10:00 PMSE 209
HUMN 1616 01 SURVEY OF HIST OF WESTERN CIV 5099907:30 AM09:30 AMMAIN 106
HUMN 2396 01 INTRO TO PHILOSOPHY 5088609:40 AM11:40 AMMAIN 103
I.T. 0260 01 FNDMTS OF VOICE & DATA CABLING 5070707:30 AM09:30 AMCOT 123
I.T. 0272 01 FUNDAMENTALS OF WIRELESS LANS 5077709:40 AM11:40 AMCOT 123
MATH 0101 01 INTRODUCTION TO ALGEBRA 5052912:00 PM01:55 PMMAIN 106
MATH 0102 01 INTERMEDIATE ALGEBRA 5029109:40 AM11:40 AMMAIN 109
MATH 1056 01 COLLEGE ALGEBRA 5004312:00 PM02:00 PMMUS 205
MATH 1216 01 PRECALCULUS 5090407:20 AM09:30 AMMAIN 103
MATH 1316 01 BIOSTATISTICS 5075709:40 AM11:40 AMCBB 102
MATH 1516 01 CALCULUS I WITH ALGEBRA ENHAN 5049309:40 AM11:50 AMMUS 205
MATH 2236 01 ELEM DIFFERENTIAL EQUATIONS 5005009:40 AM11:40 AMSE 106
MATH 2510 01 CALCULUS III 5005102:10 PM03:40 PMMUS 205
MATH 3316 01 INTRO TO STATISTICAL METHODS 5049502:10 PM04:10 PMCBB 101
NURSING08:00 AM04:00 PMELC 106
PHYS 1046 01 GENERAL PHYSICS-MECHANICS 5065812:00 PM02:00 PMELC 203
PHYS 2076 01 GEN PHY-HEAT,SOUND&OPTICS 5053107:30 AM09:30 AMELC 203
Principles of Accounting I07:30 AM09:30 AMELC 202
PSYC 1000 01 GENERAL PSYCHOLOGY 5085507:30 AM09:30 AMENGR 208
PSYC 3306 01 ABNORMAL PSYCHOLOGY 5100212:00 PM02:00 PMENGR 208
PTC 3216W 01 SCIENTIFIC & TECHNICAL WRITING 5048404:30 PM06:30 PMSE 105
SWIM LESSONS01:00 PM03:00 PMHPER POOL I
TABLE RENTAL08:00 AM12:00 AMDINING ROOM
TARPONS SWIM TEAM09:00 AM10:00 AMHPER POOL
UPWARD BOUND06:00 AM11:55 PMRES. HALL III
VETERANS 09:00 AM04:00 PMMTN. CON

  Prior Date    Calendar    Activity View   Help    Next Date  



Last Updated on: 6/24/2008 3:54:46 PM