Careers & Placement
Placement Information
The Career Services Office at Montana Tech surveys all graduates each year. The purpose of the survey is to provide employment information and facilitate the career decisions for prospective and current students, in accordance with Sections 485 and 486 of the Title IV Higher Education Reauthorization Amendments of 1986. The Graduate Survey is published annually. 2011 Graduate Surveys are pending.
For more information, view the Career Services Graduate Surveys
| Year | Total Graduates | Degree-Related | Professional | Outside Degree | Continuing Education | Military | Placement % | Average Salary | Number Reported Salaries |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 4 | 3 | 0 | 0 | 1 | 0 | 100% | I/D | 2 |
| 2009 | 12 | 7 | 0 | 0 | 5 | 0 | 100% | 59,094 | 6 |
| 2008 | 9 | 4 | 0 | 0 | 5 | 0 | 100% | 56,000 | 4 |
| 2007 | 3 | 3 | 0 | 0 | 0 | 0 | 100% | I/D | 3 |
Master of Science in Electrical Engineering
| Year | Total Graduates | Degree-Related | Professional | Outside Degree | Continuing Education | Military | Placement % | Average Salary | Number Reported Salaries |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2 | 2 | 0 | 0 | 0 | 0 | 100% | I/D | 2 |
| 2009 | 2 | 2 | 0 | 0 | 0 | 0 | 100% | I/D | 2 |
| 2008 | 2 | 1 | 0 | 0 | 1 | 0 | 100% | I/D | 1 |
| 2007 | 1 | 0 | 0 | 0 | 1 | 0 | 100% | I/D | 0 |

