Graduates
| Number of Degrees Awarded | |||||||||
| Academic Year | |||||||||
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||
| Certificate of Completion | |||||||||
| Lineman | 0 | 0 | 0 | 0 | 30 | 15 | 37 | 26 | |
| Health Care Informatics | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| Certificate of Applied Science0 | |||||||||
| Accounting Technology | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Automotive Technology | 0 | 0 | 0 | 4 | 2 | 5 | 1 | 0 | |
| Business Technology | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Computer Assistant | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Drafting Technology | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Medical Receptionist | 1 | ||||||||
| Nurse Assistant | 1 | ||||||||
| Certificate | |||||||||
| Nursing | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Associate of Applied Science | |||||||||
| Accounting Technology | 10 | 13 | 14 | 15 | 7 | 15 | 7 | 11 | |
| Automotive Technology | 3 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | |
| Business Technology | 13 | 9 | 8 | 4 | 3 | 7 | 4 | 11 | |
| Civil Engineering Technology | 5 | 6 | 2 | 3 | 5 | 9 | 7 | 7 | |
| Computer Technology | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Construction Technology | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 5 | |
| Drafting Technology | 6 | 3 | 7 | 3 | 5 | 4 | 2 | 6 | |
| Energy Technology - Wind | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| GIS | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Historic Preservation | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | |
| Medical Assistant | 0 | 0 | 4 | 6 | 7 | 11 | 5 | 10 | |
| Metals Fabrication | 7 | 6 | 10 | 10 | 8 | 9 | 13 | 10 | |
| Network Technology | 5 | 4 | 7 | 5 | 4 | 4 | 3 | 0 | |
| Nursing | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Radiological Technology | 0 | 7 | 17 | 20 | 15 | 17 | 15 | 5 | |
| Web Development & Administration | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | |
| Associate of Science | |||||||||
| Health Care Informatics | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Associate of Science | 4 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | |
| Nursing | 37 | 40 | 46 | 23 | 26 | 22 | 27 | 36 | |
| Occupational Safety & Health | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bachelor of Applied Science | |||||||||
| Business | 5 | 3 | 5 | 11 | 13 | 8 | 14 | 6 | |
| General Studies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Technical Communication | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bachelor of Science | |||||||||
| Biological Sciences | 13 | 1 | 10 | 6 | 8 | 2 | 11 | 11 | |
| Business & Information Technology | 35 | 17 | 34 | 24 | 21 | 31 | 45 | 29 | |
| Chemistry | 3 | 2 | 2 | 6 | 7 | 6 | 7 | 6 | |
| Computer Science | 4 | 8 | 7 | 2 | 4 | 2 | 0 | 3 | |
| Electrical Engineering | 0 | 0 | 3 | 9 | 11 | 4 | 7 | 8 | |
| Environmental Engineering | 10 | 6 | 15 | 9 | 17 | 9 | 13 | 10 | |
| General Engineering | 54 | 51 | 44 | 41 | 40 | 41 | 47 | 44 | |
| General Science | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Geological Engineering | 3 | 4 | 6 | 10 | 10 | 0 | 5 | 3 | |
| Geophysical Engineering | 3 | 1 | 1 | 4 | 6 | 4 | 6 | 2 | |
| Health Care Informatics | 6 | 8 | 8 | 7 | 6 | 1 | 2 | 4 | |
| Information Technology & Design | 10 | 7 | 16 | 14 | 2 | 0 | 0 | 0 | |
| Liberal Studies | 15 | 8 | 9 | 10 | 6 | 7 | 9 | 3 | |
| Mathematical Sciences | 9 | 5 | 8 | 12 | 4 | 1 | 1 | 6 | |
| Metallurgical & Materials Engineering | 7 | 10 | 8 | 5 | 4 | 6 | 5 | 10 | |
| Mining Engineering | 10 | 10 | 13 | 8 | 9 | 11 | 15 | 13 | |
| Network Technology | 0 | 0 | 0 | 1 | 7 | 4 | 4 | 14 | |
| Nursing | 35 | 7 | 7 | 13 | 10 | 11 | 9 | 7 | |
| Occupational Safety & Health | 9 | 24 | 21 | 19 | 10 | 6 | 17 | 17 | |
| Petroleum Engineering | 42 | 25 | 34 | 40 | 52 | 59 | 92 | 70 | |
| Professional & Technical Communication | 9 | 9 | 5 | 8 | 5 | 4 | 2 | 4 | |
| Software Engineering | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 1 | |
| Statistics | 6 | ||||||||
| Postbaccalaureate Certificate | |||||||||
| Health Care Informatics | 6 | ||||||||
| Master | |||||||||
| Project Engineering Management | 4 | 4 | 3 | 5 | 3 | 0 | 5 | 7 | |
| Master of Science | |||||||||
| Electrical Engineering | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | |
| Environmental Engineering | 3 | 3 | 5 | 2 | 0 | 2 | 3 | 1 | |
| General Engineering | 5 | 4 | 1 | 2 | 3 | 0 | 4 | 4 | |
| Geoscience (All Options) | 5 | 4 | 5 | 4 | 7 | 4 | 9 | 15 | |
| Geochemistry Option | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Geological Engineering Option | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | |
| Geology Option | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Geophysical Engineering Option | 1 | 3 | 3 | 2 | 1 | 2 | 5 | 3 | |
| Hydrogeological Engineering Option | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| Hydrogeology Option | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | |
| Industrial Hygiene | 2 | 3 | 11 | 5 | 13 | 3 | 16 | 7 | |
| Interdisciplinary Studies | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | |
| Metallurgical/Mineral Processing | 3 | 2 | 5 | 2 | 1 | 2 | 5 | 1 | |
| Mining Engineering | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | |
| Petroleum Engineering | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 4 | |
| Technical Communications | 8 | 3 | 1 | 0 | 4 | 4 | 2 | 3 | |
| Total Certificate Awards | 12 | 11 | 11 | 5 | 32 | 21 | 40 | 41 | |
| Total Associate Awards | 97 | 105 | 128 | 106 | 87 | 103 | 93 | 112 | |
| Total Bachelor Awards | 287 | 211 | 262 | 263 | 256 | 221 | 314 | 278 | |
| Total Master Awards | 31 | 25 | 35 | 30 | 41 | 18 | 50 | 49 | |
| TOTAL Awards | 427 | 352 | 436 | 404 | 416 | 363 | 497 | 480 | |
SOURCE: IPEDS COMPLETION SURVEY

