Financial Aid Awards for Academic Year 2011-2012
| Full-time, First-time Degree Seeking Undergraduates | |||||
| Type of Aid | North Campus | South Campus | Montana Tech | ||
| Percent Receiving Aid | Average Amount | Percent Receiving Aid | Average Amount | Percent Receiving Aid | |
| Grant or Scholarship Aid | 77% | $5,525 | 75% | $4,815 | 76% |
| Federal grant (including Pell grant) | 36% | $4,164 | 64% | $4,516 | 45% |
| Pell grant | 36% | $4,095 | 64% | $4,470 | 45% |
| State grants or scholarships | 13% | $1,407 | 15% | $1,217 | 14% |
| Institutional grants or scholarships | 61% | $4,191 | 21% | $2,529 | 48% |
| Loans to student | 53% | $5,438 | 70% | $4,632 | 59% |
| TOTAL Receiving Aid | 86% | - | 89% | - | 87% |
| Awards to Undergraduates | |||||
| Type of Aid | North Campus | South Campus | Montana Tech | ||
| Percent Receiving Aid | Average Amount | Percent Receiving Aid | Average Amount | Percent Receiving Aid | |
| Grant or Scholarship Aid | 62% | $5,870 | 50% | $4,892 | 59% |
| Pell Grant | 35% | $4,281 | 42% | $4,535 | 37% |
| Federal student loans | 50% | $6,704 | 45% | $5,488 | 48% |
SOURCE: IPEDS FINANCIAL AID SURVEY

