Fall Enrollment
| Enrollment by Student Level (Fall 2012) |
|||
| North Campus | South Campus | Montana Tech | |
| Undergraduate | 1,860 | 786 | 2,646 |
| Graduate | 170 | NA | 170 |
| Total | 2,030 | 786 | 2,816 |
| Enrollment by Student Level (Fall 2012) |
|||
| North Campus | South Campus | Montana Tech | |
| Freshman | 546 | 644 | 1,190 |
| Sophomore | 380 | 142 | 522 |
| Junior | 375 | 375 | |
| Senior | 485 | 485 | |
| Postbaccalaureate | 74 | 74 | |
| Graduate | 170 | 170 | |
| Total | 2,030 | 786 | 2,816 |
| Fall Enrollment by Primary Major (2005 - 2012) |
||||||||
| Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | |
| North Campus Undergraduate Students | ||||||||
| Biological Sciences | 49 | 41 | 52 | 61 | 78 | 80 | 69 | 57 |
| Biology | 1 | 1 | 1 | 0 | 1 | |||
| Business | 19 | 32 | 26 | 29 | 28 | 34 | 30 | 40 |
| Business & Information Technology | 171 | 195 | 175 | 185 | 187 | 157 | 140 | 120 |
| Chemistry | 32 | 40 | 46 | 56 | 49 | 42 | 41 | 28 |
| Computer Science | 45 | 36 | 26 | 26 | 27 | 28 | 26 | 34 |
| Electrical Engineering | 7 | 44 | 60 | 66 | 77 | 84 | 84 | |
| Environmental Engineering | 60 | 71 | 70 | 67 | 75 | 80 | 79 | 77 |
| Foundations of Engineering & Science | 87 | 70 | 73 | |||||
| General Engineering (All Options) | 316 | 307 | 299 | 314 | 318 | 288 | 288 | 256 |
| No Declared Option | 119 | 121 | 81 | 93 | 75 | 71 | 84 | 51 |
| Civil Engineering Option | 83 | 76 | 110 | 118 | 125 | 109 | 100 | 87 |
| Electrical Engineering Option | 32 | 27 | 9 | 1 | ||||
| Mechanical Engineering Option | 72 | 73 | 81 | 92 | 108 | 99 | 94 | 105 |
| Welding Engineering Option | 10 | 10 | 18 | 11 | 10 | 9 | 10 | 12 |
| General Science | 12 | 12 | 12 | 3 | 8 | 5 | 2 | 1 |
| General Studies | 2 | 3 | 2 | 1 | 4 | 6 | ||
| Geological Engineering | 36 | 37 | 34 | 28 | 32 | 39 | 46 | 50 |
| Geophysical Engineering | 16 | 22 | 21 | 26 | 26 | 17 | 14 | 16 |
| Health Care Informatics | 38 | 29 | 22 | 20 | 22 | 22 | 40 | 41 |
| Information Technology & Design | 25 | 29 | 10 | |||||
| Liberal Studies | 79 | 79 | 80 | 83 | 119 | 115 | 96 | 98 |
| Mathematical Science | 31 | 31 | 25 | 17 | 21 | 19 | 23 | 11 |
| Metallurgical & Materials Engineering | 41 | 36 | 42 | 46 | 53 | 52 | 49 | 42 |
| Mining Engineering | 48 | 68 | 62 | 67 | 63 | 64 | 69 | 79 |
| Network Technology | 4 | 17 | 14 | 25 | 28 | 32 | 38 | |
| Non Degree | 232 | 219 | 184 | 193 | 201 | 223 | 33 | 25 |
| Nursing & Pre-Nursing | 156 | 201 | 174 | 149 | 181 | 222 | 214 | 195 |
| Occupational Health & Safety | 80 | 78 | 71 | 82 | 89 | 88 | 112 | 102 |
| Petroleum Engineering | 170 | 209 | 246 | 293 | 329 | 341 | 317 | 341 |
| Professional & Technical Communication | 44 | 39 | 31 | 27 | 27 | 23 | 25 | 21 |
| Software Engineering | 20 | 21 | 25 | 21 | 26 | 20 | 22 | 24 |
| Statistics | 1 | |||||||
| Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | |
| North Campus Graduate Students | ||||||||
| Electrical Engineering | 5 | 6 | 5 | 9 | 7 | 6 | 4 | |
| Environmental Engineering | 10 | 5 | 1 | 2 | 6 | 6 | 4 | 11 |
| General Engineering | 9 | 3 | 4 | 3 | 4 | 13 | 12 | 11 |
| Geoscience (All Options) | 11 | 11 | 15 | 20 | 22 | 25 | 26 | 20 |
| Geochemistry Option | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 2 |
| Geological Engineering Option | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 4 |
| Geology Option | 1 | 1 | 2 | 5 | 5 | 4 | ||
| Geophysical Engineering Option | 4 | 5 | 5 | 6 | 10 | 7 | 9 | 7 |
| Hydrogeological Engineering Option | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 2 |
| Hydrogeology Option | 1 | 4 | 5 | 2 | 2 | 1 | 1 | |
| Health Care Informatics | 7 | 6 | ||||||
| Industrial Hygiene | 28 | 25 | 30 | 12 | 11 | 12 | 11 | 21 |
| Industrial Hygiene (Online) | 2 | 24 | 29 | 40 | 38 | 58 | ||
| Interdisciplinary Studies | 1 | 3 | 5 | 4 | 5 | 5 | ||
| Metallurgical & Mineral Process Engineering | 5 | 2 | 5 | 5 | 8 | 7 | 4 | 9 |
| Mining Engineering | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 1 |
| Non Degree | 5 | 1 | 7 | 6 | 4 | 2 | 5 | 3 |
| Petroleum Engineering | 1 | 5 | 8 | 9 | 6 | 6 | 9 | 5 |
| Project Engineering Management | 9 | 10 | 13 | 8 | 15 | 16 | 12 | 9 |
| Technical Communication | 11 | 14 | 9 | 10 | 13 | 9 | 11 | 7 |
|
|
Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 |
| South Campus Students | ||||||||
| Accounting Technology | 55 | 60 | 46 | 44 | 40 | 32 | 41 | 40 |
| Associate of Science | 131 | 194 | ||||||
| Automotive Technology | 21 | 18 | 20 | 10 | 18 | 15 | 12 | 19 |
| Baccalaureate Preparation | 21 | 40 | 76 | 126 | ||||
| Bookkeeping | 1 | |||||||
| Business Technology | 18 | 31 | 31 | 34 | 35 | 35 | 30 | |
| COT Non Degree | 15 | 19 | 19 | 14 | 14 | 6 | 212 | 194 |
| Civil Engineering Technology | 17 | 19 | 20 | 22 | 26 | 25 | 19 | 21 |
| Computer Assistant | 8 | 3 |
|
|||||
| Computer Technology | 21 | 5 | 1 |
|
||||
| Construction Technology - Carpentry | 6 | 18 | 13 | 14 | 20 | 14 | 9 | |
| Diagnostic Medical Sonography | 2 | 2 | ||||||
| Drafting Technology | 24 | 21 | 29 | 27 | 23 | 22 | 13 | 16 |
| Energy Technology - Wind | 6 | 22 | 28 | 25 | ||||
| GIS/GPS | 13 | 6 |
|
|||||
| Health Care Informatics | 12 | 11 | ||||||
| Historic Preservation | 11 | 7 | 8 | 8 | 1 | 2 | ||
| Medical Assistant | 5 | 27 | 24 | 45 | 42 | 36 | 37 | |
| Metals Fabrication | 36 | 44 | 27 | 26 | 42 | 41 | 41 | 48 |
| Network Technology | 44 | 40 | 36 | 41 | 45 | 50 | 43 | 36 |
| Nurse Assistant | 4 | 1 | 1 | 8 | 2 | 1 | 2 | 7 |
| Office Technology | 36 | 19 | 5 |
|
||||
| Practical Nursing | 26 |
|
||||||
| Pre-Health | 88 | 58 | 2 |
|
||||
| Pre-Radiologic Technology | 50 | 65 | 58 | 64 | 66 | 42 | 46 | |
| Pre-Surgical Technology | 7 | 21 | 22 | 16 | 18 | 16 | 17 | |
| Pre-Apprentice Line Program | 22 | 12 | 21 | 16 | 16 | 14 | ||
| Radiologic Technology | 10 | 16 | 21 | 17 | 16 | 16 | 8 | 13 |
| Web Development & Administration | 2 | 5 | 5 | 7 | 4 | 6 | ||
| North Campus Undergraduate Total | 1,720 | 1,843 | 1,796 | 1,871 | 2,053 | 2,153 | 1,925 | 1,860 |
| North Campus Graduate Total | 93 | 85 | 104 | 109 | 134 | 151 | 152 | 170 |
| South Campus Total | 421 | 429 | 447 | 422 | 507 | 560 | 726 | 786 |
| Montana Tech | 2,234 | 2,357 | 2,347 | 2,402 | 2,694 | 2,864 | 2,803 | 2,816 |
*Jump Start students were moved from North Campus to South Campus in Fall 2011.
SOURCE: OCHE REPORTS

